WSFFL 1997 Final League Standings

This page last updated on Sunday, March 31, 2002 11:13 AM

Final Week 13
Diamond W L T Pct GB Streak PF PA PF Avg PA Avg
Talkeetna Eagles 10 3 0 .769 0.0 WON 6 696 655 53.54 50.38
T-N-T 8 5 0 .615 2.0 WON 3 579 581 44.54 44.69
Warriors 7 6 0 .538 3.0 LOST 1 668 632 51.38 48.62
Griffins 7 6 0 .538 3.0 WON 1 694 631 53.38 48.54
Seattle Storm 3 10 0 .231 7.0 LOST 2 594 696 45.69 53.54
Gold W L T Pct GB Streak PF PA PF Avg PA Avg
Rhinos 10 3 0 .769 0.0 WON 1 701 663 53.92 51.00
Cartel 7 6 0 .538 3.0 LOST 1 694 662 53.38 50.92
Cosa Nostra 7 6 0 .538 3.0 LOST 1 666 636 51.23 48.92
Grizzlies 4 9 0 .308 6.0 WON 1 624 681 48.00 52.38
Sgt. Pepper Express II 2 11 0 .154 8.0 LOST 5 608 696 46.77 53.54
Weekly Line Scores:
Rhinos 58 Sgt. Pepper Express II 49
Grizzlies 63 Cartel 57
Talkeetna Eagles 48 Warriors 47
Griffins 48 Costra Nostra 43
T-N-T 56 Seattle Storm 39
Fantasy Team for the week: Grizzlies - 63 points
Fantasy Player for the week: Dorsey Levens - 20 points