MYFFL 1998 Final League Standings

This page last updated on Sunday, March 31, 2002 10:38 AM

Final Week 13
Diamond W L T Pct GB Streak PF PA PF Avg PA Avg Division
W L T Pct
Cartel 9 4 0 .692 0.0 WON 2 783 656 60.23 50.46 7 1 0 .875
Sgt. Pepper Express II 7 6 0 .538 2.0 LOST 1 654 700 50.31 53.85 5 3 0 .625
T-N-T 6 7 0 .462 3.0 WON 1 651 673 50.08 51.77 3 5 0 .375
Mambo Dogs 5 8 0 .385 4.0 LOST 2 619 655 47.62 50.38 2 6 0 .250
Warriors 3 10 0 .231 6.0 LOST 1 662 732 50.92 56.31 3 5 0 .375
Gold W L T Pct GB Streak PF PA PF Avg PA Avg Division
W L T Pct
Grizzlies 10 3 0 .769 0.0 LOST 2 661 608 50.85 46.77 6 2 0 .750
Rhinos 8 5 0 .615 2.0 WON 2 758 643 58.31 49.46 5 3 0 .625
Talkeetna Eagles 8 5 0 .615 2.0 WON 3 739 604 56.85 46.46 5 3 0 .625
Crafty Codgers 6 7 0 .462 4.0 WON 1 581 703 44.69 54.08 3 5 0 .375
Great White 3 10 0 .231 7.0 LOST 3 627 761 48.23 58.54 1 7 0 .125
Weekly Line Scores:
Talkeetna Eagles 57 Grizzlies 38
Rhinos 68 Warriors 53
Mambo Dogs 54 T-N-T 61
Sgt. Pepper Express II 55 Cartel 87
Great White 53 Crafty Codgers 70
Fantasy Team for the week: Cartel - 87 points
Fantasy Player for the week: Marshall Faulk - 26 points