MYFFL 1999 Final League Standings

This page last updated on Sunday, March 31, 2002 10:19 AM

Final Week 13
Diamond W L T Pct GB Streak

PF

PA

PF Avg PA Avg Division
W L T Pct
Mambo Dogs 9 4 0 .692 0.0 WON 2 722 631 55.54 48.54 5 3 0 .625
Cartel 8 5 0 .615 1.0 LOST 1 694 618 53.38 47.54 5 3 0 .625
Da Bison 7 6 0 .538 2.0 LOST 1 668 632 51.38 48.62 6 2 0 .750
Grizzlies 5 8 0 .385 4.0 LOST 2 654 657 50.31 50.54 2 6 0 .250
Crafty Codgers 4 9 0 .308 5.0 WON 1 530 663 40.77 51.00 2 6 0 .250
Gold

W

L T

Pct

GB Streak

PF

PA

PF Avg

PA Avg

Division
W L T

Pct

Talkeetna Eagles 8 5 0 .615 0.0 WON 2 713 662 54.85 50.92 5 3 0 .625
Rhinos 7 6 0 .538 1.0 WON 1 739 694 56.85 53.38 4 4 0 .500
Warriors 7 6 0 .538 1.0 WON 1 682 681 52.46 52.38 3 5 0 .375
Sgt. Pepper Expre 5 8 0 .385 3.0 LOST 3 539 674 41.46 51.85 5 3 0 .625
Great White 5 8 0 .385 3.0 LOST 1 668 697 51.38 53.62 3 5 0 .375
Weekly Line Scores:
Warriors 63 Da Bison 53
Grizzlies 39 Crafty Codgers 55
Mambo Dogs 66 Cartel 49
Rhinos 70 Sgt. Pepper Express 56
Talkeetna Eagles 65 Great White 49
Fantasy Team for the week: Rhinos - 70 points
Fantasy Player for the week: Jason Hanson - 20 points