MYFFL
Diamond Conference
Da Bison |
|||
| Favre, Brett | QB | Green Bay Packers | |
| Griese, Brian | QB | Denver Broncos | |
| Frerotte, Gus | QB | Denver Broncos | |
| Stewart, James | RB | Detroit Lions | |
| Warren, Chris | RB | Dallas Cowboys | |
| Anderson, Mike | RB | Denver Broncos | |
| Pritchett, Stanley | RB | Philadelphia Eagles | |
| Anderson, Richie | RB | N.Y. Jets | |
| Bruce, Isaac | WR | St. Louis Rams | |
| Holt, Torry | WR | St. Louis Rams | |
| Moss, Randy | WR | Minnesota Vikings | |
| Muhammad, Muhsin | WR | Carolina Panthers | |
| Harris, Jackie | TE | Dallas Cowboys | |
| Carswell, Dwayne | TE | Denver Broncos | |
| Christie, Steve | K | Buffalo Bills | |
| Janikowski, Sebastian | K | Oakland Raiders | |
Mambo Dogs |
|||
| Batch, Charlie | QB | Detroit Lions | |
| Manning, Peyton | QB | IndianapolisColts | |
| Dilfer, Trent | QB | Baltimore Ravens | |
| Dunn, Warrick | RB | Tampa Bay Buccaneers | |
| Green, Ahman | RB | Green Bay Packers | |
| Taylor, Fred | RB | Jacksonville Jaguars | |
| Bryson, Shawn | RB | Buffalo Bills | |
| Hakim, Az-zahir | WR | St. Louis Rams | |
| Morton, Johnnie | WR | Detroit Lions | |
| Robinson, Marcus | WR | Chicago Bears | |
| Wilkins, Terrence | WR | Indianapolis Colts | |
| Schroeder, Bill | WR | Green Bay Packers | |
| Chamberlain, Byron | TE | Denver Broncos | |
| Pollard, Marcus | TE | Indianapolis Colts | |
| Carney, John | K | San Diego Chargers | |
| Vanderjagt, Mike | K | Indianapolis Colts | |
Rhinos |
|||
| Bledsoe, Drew | QB | New England Patriots | |
| Plummer, Jake | QB | Arizona Cardinals | |
| Brunell, Mark | QB | Jacksonville Jaguars | |
| Watters, Ricky | RB | Seattle Seahawks | |
| Wheatley, Tyrone | RB | Oakland Raiders | |
| Morris, Sammy | RB | Buffalo Bills | |
| Kaufman, Napoleon | RB | Oakland Raiders | |
| Alexander, Shaun | RB | Seattle Seahawks | |
| Freeman, Antonio | WR | Green Bay Packers | |
| Jefferson, Shawn | WR | Atlanta Falcons | |
| Connell, Albert | WR | Washington Redskins | |
| Brown, Tim | WR | Oakland Raiders | |
| Alexander, Stephen | TE | Washington Redskins | |
| Wycheck, Frank | TE | Tennessee Titans | |
| Brian, Doug | K | New Orleans Saints | |
| Hollis, Mike | K | Jacksonville Jaguars | |
Talkeetna Eagles |
|||
| Fiedler, Jay | QB | Miami Dolphins | |
| Collins, Kerry | QB | NY Giants | |
| Testaverde, Vinny | QB | NY Jets | |
| Smith, Lamar | RB | Miami Dolphins | |
| Anderson, Jamal | RB | Atlanta Falcons | |
| Faulk, Marshall | RB | St. Louis Rams | |
| Smith, Emmitt | RB | Dallas Cowboys | |
| Holmes, Priest | RB | Baltimore Ravens | |
| Morton, Chad | RB | New Orleans Saints | |
| Martin, Tony | WR | Miami Dolphins | |
| Smith, Rod | WR | Denver Broncos | |
| Ismail, Qadry | WR | Baltimore Ravens | |
| Brady, Kyle | TE | Jacksonville Jaguars | |
| Sharpe, Shannon | TE | Baltimore Ravens | |
| Nedney, Joe | K | Carolina Panthers | |
| Elam, Jason | K | Denver Broncos | |
Warriors |
|||
| Green, Trent | QB | St. Louis Rams | |
| Warner, Kurt | QB | St. Louis Rams | |
| Watson, Justin | RB | St. Louis Rams | |
| Prentice, Travis | RB | Cleveland Browns | |
| Garner, Charlie | RB | San Francisco 49'rs | |
| Alstott, Mike | RB | Tampa Bay Buccaneers | |
| Lewis, Jamal | RB | Baltimore Ravens | |
| Horn, Joe | WR | New Orleans Saints | |
| Ward, Dedric | WR | NY Jets | |
| Johnson, Keyshawn | WR | Tampa Bay Buccaneers | |
| Warrick, Peter | WR | Cincinnati Bengals | |
| Gadsden, Oronde | WR | Miami Dolphins | |
| Jones, Freddie | TE | San Diego Chargers | |
| Mili, Itula | TE | Seattle Seahawks | |
| Del Greco, Al | K | Tennessee Titans | |
| Hanson, Jason | K | Detroit Lions | |