| 2000 Fantasy Schedule | |||||||||||||||||||||
| Most Yardage Fantasy Football League | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Week 1 | |||||||||||||||||||||
| 34 | Da Bison | at | 44 | Mambo Dogs | |||||||||||||||||
| 54 | Rhinos | at | 55 | Cartel | |||||||||||||||||
| 49 | Talkeetna Eagles | OT |
at | 49 | Warriors | ||||||||||||||||
| 66 | Great White | at | 62 | Grizzlies | |||||||||||||||||
| 69 | Griffins | at | 0 | Sgt. Pepper Express | |||||||||||||||||
| Week 2 | |||||||||||||||||||||
| 57 | Cartel | at | 56 | Da Bison | |||||||||||||||||
| 54 | Great White | OT |
at | 54 | Mambo Dogs | ||||||||||||||||
| 74 | Griffins | at | 55 | Rhinos | |||||||||||||||||
| 44 | Grizzlies | at | 48 | Talkeetna Eagles | |||||||||||||||||
| 60 | Sgt. Pepper Express | at | 59 | Warriors | |||||||||||||||||
| Week 3 | |||||||||||||||||||||
| 52 | Cartel | at | 50 | Warriors | |||||||||||||||||
| 57 | Great White | at | 51 | Da Bison | |||||||||||||||||
| 53 | Griffins | at | 35 | Mambo Dogs | |||||||||||||||||
| 51 | Grizzlies | at | 42 | Rhinos | |||||||||||||||||
| 55 | Sgt. Pepper Express | at | 70 | Talkeetna Eagles | |||||||||||||||||
| Week 4 | |||||||||||||||||||||
| 67 | Da Bison | at | 49 | Talkeetna Eagles | |||||||||||||||||
| 57 | Mambo Dogs | at | 43 | Sgt. Pepper Express | |||||||||||||||||
| 79 | Warriors | at | 35 | Rhinos | |||||||||||||||||
| 58 | Cartel | at | 51 | Great White | |||||||||||||||||
| 58 | Grizzlies | at | 60 | Griffins | |||||||||||||||||
| Week 5 | |||||||||||||||||||||
| 39 | Mambo Dogs | at | 54 | Warriors | |||||||||||||||||
| 55 | Rhinos | at | 74 | Da Bison | |||||||||||||||||
| 58 | Great White | at | 61 | Talkeetna Eagles | |||||||||||||||||
| 56 | Griffins | OT |
at | 56 | Cartel | ||||||||||||||||
| 58 | Sgt. Pepper Express | at | 59 | Grizzlies | |||||||||||||||||
| Week 6 | |||||||||||||||||||||
| 55 | Rhinos | at | 68 | Mambo Dogs | |||||||||||||||||
| 52 | Warriors | at | 26 | Talkeetna Eagles | |||||||||||||||||
| 68 | Cartel | at | 63 | Grizzlies | |||||||||||||||||
| 65 | Great White | at | 52 | Sgt. Pepper Express | |||||||||||||||||
| 68 | Griffins | at | 46 | Da Bison | |||||||||||||||||
| Week 7 | |||||||||||||||||||||
| 52 | Da Bison | at | 58 | Warriors | |||||||||||||||||
| 84 | Talkeetna Eagles | at | 47 | Rhinos | |||||||||||||||||
| 68 | Cartel | at | 63 | Mambo Dogs | |||||||||||||||||
| 71 | Grizzlies | at | 53 | Great White | |||||||||||||||||
| 72 | Sgt. Pepper Express | at | 42 | Griffins | |||||||||||||||||
| Week 8 | |||||||||||||||||||||
| 78 | Da Bison | at | 69 | Sgt. Pepper Express | |||||||||||||||||
| 50 | Mambo Dogs | at | 63 | Grizzlies | |||||||||||||||||
| 57 | Rhinos | at | 65 | Great White | |||||||||||||||||
| 68 | Talkeetna Eagles | at | 46 | Cartel | |||||||||||||||||
| 49 | Warriors | at | 82 | Griffins | |||||||||||||||||
| Week 9 | |||||||||||||||||||||
| 59 | Da Bison | at | 72 | Grizzlies | |||||||||||||||||
| 39 | Mambo Dogs | at | 66 | Talkeetna Eagles | |||||||||||||||||
| 43 | Rhinos | at | 60 | Warriors | |||||||||||||||||
| 59 | Griffins | at | 49 | Great White | |||||||||||||||||
| 48 | Sgt. Pepper Express | at | 61 | Cartel | |||||||||||||||||
| Week 10 | |||||||||||||||||||||
| 51 | Mambo Dogs | at | 60 | Da Bison | |||||||||||||||||
| 32 | Rhinos | at | 74 | Talkeetna Eagles | |||||||||||||||||
| 60 | Cartel | at | 52 | Griffins | |||||||||||||||||
| 67 | Grizzlies | at | 80 | Warriors | |||||||||||||||||
| 70 | Sgt. Pepper Express | at | 58 | Great White | |||||||||||||||||
| Week 11 | |||||||||||||||||||||
| 50 | Da Bison | at | 59 | Rhinos | |||||||||||||||||
| 55 | Talkeetna Eagles | at | 52 | Griffins | |||||||||||||||||
| 61 | Warriors | at | 54 | Mambo Dogs | |||||||||||||||||
| 41 | Great White | at | 69 | Cartel | |||||||||||||||||
| 65 | Grizzlies | at | 41 | Sgt. Pepper Express | |||||||||||||||||
| Week 12 | |||||||||||||||||||||
| 73 | Mambo Dogs | at | 48 | Rhinos | |||||||||||||||||
| 70 | Talkeetna Eagles | at | 65 | Da Bison | |||||||||||||||||
| 62 | Warriors | at | 39 | Great White | |||||||||||||||||
| 64 | Cartel | at | 66 | Sgt. Pepper Express | |||||||||||||||||
| 39 | Griffins | at | 47 | Grizzlies | |||||||||||||||||
| Week 13 | |||||||||||||||||||||
| 50 | Talkeetna Eagles | at | 52 | Mambo Dogs | |||||||||||||||||
| 56 | Warriors | at | 54 | Da Bison | |||||||||||||||||
| 43 | Great White | at | 29 | Griffins | |||||||||||||||||
| 55 | Grizzlies | at | 63 | Cartel | |||||||||||||||||
| 45 | Sgt. Pepper Express | at | 52 | Rhinos | |||||||||||||||||
| Week 14 | |||||||||||||||||||||
| 81 | Mambo Dogs | at | 48 | Warriors | |||||||||||||||||
| 62 | Grizzlies | at | 90 | Griffins | |||||||||||||||||
| Week 15 | |||||||||||||||||||||
| 64 | Mambo Dogs | at | 56 | Talkeetna Eagles | |||||||||||||||||
| 57 | Griffins | at | 59 | Cartel | |||||||||||||||||
| Week 16 | |||||||||||||||||||||
85 |
Mambo Dogs | at | 67 |
Cartel | |||||||||||||||||
| Week 17 | |||||||||||||||||||||
67 |
Talkeetna Eagles | 9-0 | *** Winner | ||||||||||||||||||
| 62 | Great White | 8-1 | |||||||||||||||||||
| 61 | Cartel | 7-2 | |||||||||||||||||||
| 57 | Grizzlies | 6-3 | |||||||||||||||||||
| 54 | Mambo Dogs | 5-4 | |||||||||||||||||||
| 50 | Da Bison | 4-5 | |||||||||||||||||||
| 45 | Sgt. Pepper Express | 3-6 | |||||||||||||||||||
| 43 | Rhinos | 2-7 | |||||||||||||||||||
| 34 | Warriors | 1-8 | |||||||||||||||||||
| 34 | Griffins | 0-9 | |||||||||||||||||||