| 2001 Fantasy Schedule | |||||||||||||||||||||
| Most Yardage Fantasy Football League | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Week 1 | |||||||||||||||||||||
| 47 | Blitzkrieg | at | 49 | Cartel | |||||||||||||||||
| 47 | Grizzlies | at | 59 | Da Bison | |||||||||||||||||
| 65 | Mambo Dogs | at | 59 | Rhinos | |||||||||||||||||
| 59 | Griffins | at | 54 | Vipers | |||||||||||||||||
| 50 | Talkeetna Eagles | at | 63 | Warriors | |||||||||||||||||
| Week 2 -Postponed | |||||||||||||||||||||
| Week 3 | |||||||||||||||||||||
| 59 | Da Bison | at | 54 | Blitzkrieg | |||||||||||||||||
| 77 | Griffins | at | 43 | Cartel | |||||||||||||||||
| 68 | Talkeetna Eagles | at | 39 | Grizzlies | |||||||||||||||||
| 56 | Vipers | at | 53 | Mambo Dogs | |||||||||||||||||
| 47 | Warriors | at | 55 | Rhinos | |||||||||||||||||
| Week 4 | |||||||||||||||||||||
| 50 | Da Bison | at | 48 | Rhinos | |||||||||||||||||
| 48 | Griffins | at | 53 | Blitzkrieg | |||||||||||||||||
| 42 | Talkeetna Eagles | at | 40 | Cartel | |||||||||||||||||
| 27 | Vipers | at | 53 | Grizzlies | |||||||||||||||||
| 48 | Warriors | at | 38 | Mambo Dogs | |||||||||||||||||
| Week 5 | |||||||||||||||||||||
| 68 | Blitzkrieg | at | 39 | Mambo Dogs | |||||||||||||||||
| 49 | Cartel Tie Breaker-14 | at | 49 | Warriors Tie Breaker-12 | |||||||||||||||||
| 59 | Rhinos | at | 49 | Grizzlies | |||||||||||||||||
| 50 | Da Bison | at | 68 | Griffins | |||||||||||||||||
| 62 | Vipers | at | 43 | Talkeetna Eagles | |||||||||||||||||
| Week 6 | |||||||||||||||||||||
| 38 | Cartel | at | 59 | Rhinos | |||||||||||||||||
| 61 | Grizzlies | at | 66 | Blitzkrieg | |||||||||||||||||
| 66 | Griffins | at | 35 | Mambo Dogs | |||||||||||||||||
| 56 | Talkeetna Eagles | at | 65 | Da Bison | |||||||||||||||||
| 50 | Warriors | at | 62 | Vipers | |||||||||||||||||
| Week 7 | |||||||||||||||||||||
| 47 | Grizzlies | at | 44 | Cartel | |||||||||||||||||
| 58 | Rhinos | at | 68 | Mambo Dogs | |||||||||||||||||
| 40 | Da Bison | at | 43 | Vipers | |||||||||||||||||
| 49 | Griffins | at | 58 | Warriors | |||||||||||||||||
| 62 | Talkeetna Eagles | at | 49 | Blitzkrieg | |||||||||||||||||
| Week 8 | |||||||||||||||||||||
| 63 | Blitzkrieg | at | 56 | Rhinos | |||||||||||||||||
| 59 | Mambo Dogs -Tie Breaker-8 | at | 59 | Grizzlies -Tie Breaker-21 | |||||||||||||||||
| 66 | Da Bison | at | 47 | Cartel | |||||||||||||||||
| 68 | Vipers | at | 67 | Griffins | |||||||||||||||||
| 37 | Warriors | at | 39 | Talkeetna Eagles | |||||||||||||||||
| Week 9 | |||||||||||||||||||||
| 50 | Blitzkrieg | at | 61 | Warriors | |||||||||||||||||
| 53 | Cartel | at | 51 | Vipers | |||||||||||||||||
| 46 | Grizzlies | at | 60 | Griffins | |||||||||||||||||
| 51 | Mambo Dogs | at | 58 | Da Bison | |||||||||||||||||
| 38 | Rhinos | at | 56 | Talkeetna Eagles | |||||||||||||||||
| Week 10 | |||||||||||||||||||||
| 87 | Blitzkrieg | at | 44 | Vipers | |||||||||||||||||
| 38 | Cartel | at | 51 | Mambo Dogs | |||||||||||||||||
| 82 | Grizzlies | at | 60 | Rhinos | |||||||||||||||||
| 61 | Talkeetna Eagles | at | 67 | Griffins | |||||||||||||||||
| 60 | Warriors | at | 49 | Da Bison | |||||||||||||||||
| Week 11 | |||||||||||||||||||||
| 46 | Cartel | at | 57 | Blitzkrieg | |||||||||||||||||
| 68 | Grizzlies | at | 30 | Mambo Dogs | |||||||||||||||||
| 50 | Da Bison | at | 52 | Talkeetna Eagles | |||||||||||||||||
| 44 | Vipers | at | 71 | Rhinos | |||||||||||||||||
| 46 | Warriors | at | 68 | Griffins | |||||||||||||||||
| Week 12 | |||||||||||||||||||||
| 58 | Blitzkrieg | at | 56 | Grizzlies | |||||||||||||||||
| 38 | Mambo Dogs | at | 49 | Talkeetna Eagles | |||||||||||||||||
| 59 | Rhinos | at | 47 | Cartel | |||||||||||||||||
| 58 | Griffins | at | 73 | Da Bison | |||||||||||||||||
| 39 | Vipers | at | 59 | Warriors | |||||||||||||||||
| Week 13 | |||||||||||||||||||||
35 |
Cartel | at | 60 |
Grizzlies | |||||||||||||||||
34 |
Mambo Dogs | at | 51 |
Blitzkrieg | |||||||||||||||||
64 |
Rhinos | at | 72 |
Griffins | |||||||||||||||||
62 |
Da Bison | at | 59 |
Warriors | |||||||||||||||||
51 |
Talkeetna Eagles | at | 44 |
Vipers | |||||||||||||||||
| Week 14 | |||||||||||||||||||||
53 |
Mambo Dogs | at | 43 |
Cartel | |||||||||||||||||
67 |
Rhinos | at | 45 |
Blitzkrieg | |||||||||||||||||
78 |
Griffins | at | 65 |
Talkeetna Eagles | |||||||||||||||||
42 |
Vipers | at | 35 |
Da Bison | |||||||||||||||||
59 |
Warriors | at | 50 |
Grizzlies | |||||||||||||||||
| Week 15 | |||||||||||||||||||||
41 |
Talkeetna Eagles | at | 58 |
Da Bison | |||||||||||||||||
50 |
Grizzlies | at | 69 |
Rhinos | |||||||||||||||||
| Week 16 | |||||||||||||||||||||
72 |
Da Bison | at | 73 |
Griffins | |||||||||||||||||
60 |
Rhinos | at | 65 |
Blitzkrieg | |||||||||||||||||
| Week 17 | |||||||||||||||||||||
65 |
Blitzkrieg | at | 68 |
Griffins | |||||||||||||||||
| Week 18 | |||||||||||||||||||||
| Da Bison | 65 | 9-0 | |||||||||||||||||||
| Griffins | 58 | 8-1 | |||||||||||||||||||
| Blitzkrieg | 52 | 7-2 | |||||||||||||||||||
| Warriors | 51 | 6-3 | |||||||||||||||||||
| Vipers | 48 | 5-4 | |||||||||||||||||||
| Mambo Dogs | 44 | 4-5 | |||||||||||||||||||
| Rhinos | 43 | 3-6 | |||||||||||||||||||
| Cartel | 38 | 2-7 | |||||||||||||||||||
| Grizzlies | 34 | 1-8 | |||||||||||||||||||
| Talkeetna Eagles | 32 | 0-9 | |||||||||||||||||||