|
|||||||||||||||||||
Cumulative Regular Season Totals |
|||||||||||||||||||
| League Total | W | L | T | Pct | PF |
PA |
PF AVG |
PA AVG |
|||||||||||
| Griffins | 33 | 19 | 0 | .635 | 3165.35 | 2815.75 | 60.87 | 54.15 | |||||||||||
| * | Talkeetna Eagles | 55 | 36 | 0 | .604 | 5239.25 | 4905.75 | 57.57 | 53.91 | ||||||||||
| * | Diamondback Sturgeons | 9 | 4 | 0 | .600 | 808.65 | 719.75 | 62.20 | 55.37 | ||||||||||
| * | Cartel | 53 | 38 | 0 | .582 | 5053.45 | 4802.20 | 55.53 | 52.77 | ||||||||||
| T-N-T | 14 | 12 | 0 | .538 | 1230 | 1254 | 47.31 | 48.23 | |||||||||||
| Cosa Nostra | 7 | 6 | 0 | .538 | 666 | 636 | 51.23 | 48.92 | |||||||||||
| * | Da Bison | 34 | 31 | 0 | .523 | 3713.50 | 3680.90 | 57.13 | 56.63 | ||||||||||
| * | Rhinos | 47 | 44 | 0 | .516 | 5080.55 | 5071.55 | 55.83 | 55.73 | ||||||||||
| * | Warriors | 47 | 44 | 0 | .516 | 5147.20 | 4963.50 | 56.56 | 54.54 | ||||||||||
| * | Blitzkrieg | 18 | 21 | 0 | .462 | 2276.20 | 2227.95 | 58.36 | 57.13 | ||||||||||
| * | Grizzlies | 42 | 49 | 0 | .462 | 4873.93 | 4918.65 | 53.56 | 54.05 | ||||||||||
| * | Vipers | 23 | 29 | 0 | .442 | 2865.40 | 3020.95 | 55.10 | 58.10 | ||||||||||
| * | Mambo Dogs | 31 | 47 | 0 | .397 | 4056.40 | 4244.90 | 52.01 | 54.42 | ||||||||||
| Crafty Codgers | 10 | 16 | 0 | .384 | 1111 | 1366 | 42.73 | 52.54 | |||||||||||
| Great White | 14 | 25 | 0 | .359 | 1994 | 2213 | 51.13 | 56.74 | |||||||||||
| Sgt. Pepper Express | 18 | 34 | 0 | .346 | 2480 | 2869 | 47.69 | 55.17 | |||||||||||
* Active Owner
This page last updated on Friday, December 26, 2003 12:42 PM