Most Yardage Fantasy Football League
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Super Bowl Champion | Talkeetna Eagles 12-3 | Cartel 11-4 | Da Bison 10-6 | Mambo Dogs 8-8 | Griffins 11-4 | Cartel 10-5 | Vipers 10-5 |
| Diamond Conference Champion |
Talkeetna Eagles 10-3 | Cartel 9-4 | Mambo Dogs 9-4 | Talkeetna Eagles 10-3 | Blitzkrieg 8-5 | Cartel 8-5 | Vipers 8-5 |
| Gold Conference Champion |
Rhinos 10-3 | Grizzlies 10-3 | Talkeetna Eagles 8-5 | Cartel 10-3 | Griffins 9-4 | Griffins 9-4 | Diamondback Sturgeon 9-4 |
| Team of the Year | Rhinos | Cartel | Mambo Dogs | Cartel | Griffins | Griffins | Diamondback Sturgeon |
| Owner of the Year | Bill Spellman | Laura Manning | James Ammeen | Bill Spellman | Adrian Lawhorn | Rick Nolan | Erik Buchenberger |
| Participation & Enthusiasm | Bill Spellman | Bill Spellman | Bill Spellman | Adrian Lawhorn | Rick Nolan |
Laura Manning | Bill Spellman |
| League MVP | Barry Sanders | Steve Young | Marshall Faulk | Marshall Faulk | Marshall Faulk | Priest Holmes | LaDanian Tomlinson |
| All League Play Champion | NONE | Grizzlies | Talkeetna Eagles | Talkeetna Eagles | Da Bison | Blitzkrieg | Diamondback Sturgeon |
| Scoring Champion | Rhinos - 701 | Cartel - 783 | Rhinos - 739 | Cartel - 789 | Griffins - 837 | Warriors - 938.75 | Vipers - 827.70 |
This page last updated : 06/26/04 11:55:56 PM