|
|||||||||||||||||||
Cumulative Post Season Totals |
|||||||||||||||||||
| League Total | W | L | T | Pct | PF |
PA |
PF AVG |
PA AVG |
|||||||||||
| * | Vipers | 2 | 0 | 0 | 1.000 | 127.45 | 113.65 | 63.73 | 56.83 | ||||||||||
| * | Mambo Dogs | 3 | 1 | 0 | .750 | 281 | 254 | 70.25 | 63.50 | ||||||||||
| * | Cartel | 9 | 4 | 0 | .692 | 807.60 | 729.35 | 62.12 | 56.10 | ||||||||||
| Griffins | 3 | 2 | 0 | .600 | 358.40 | 331.90 | 71.68 | 66.38 | |||||||||||
| * | Da Bison | 4 | 3 | 0 | .571 | 454.20 | 374.65 | 64.89 | 53.52 | ||||||||||
| * | Talkeetna Eagles | 5 | 5 | 0 | .500 | 567.40 | 484.35 | 56.74 | 48.44 | ||||||||||
| * | Warriors | 4 | 4 | 0 | .500 | 418.65 | 528.05 | 52.33 | 66.01 | ||||||||||
| * | Blizkrieg | 2 | 2 | 0 | .500 | 271.05 | 265.55 | 67.96 | 66.39 | ||||||||||
| Sgt. Pepper Express | 1 | 1 | 0 | .500 | 112 | 111 | 56.00 | 55.50 | |||||||||||
| * | Grizzlies | 1 | 3 | 0 | .250 | 233 | 307 | 58.25 | 76.75 | ||||||||||
| * | Rhinos | 1 | 6 | 0 | .143 | 410.85 | 445.85 | 58.69 | 63.69 | ||||||||||
| * | Diamondback Sturgeons | 0 | 1 | 0 | .000 | 58.35 | 68.60 | 58.35 | 68.60 | ||||||||||
| Cosa Nostra | 0 | 1 | 0 | .000 | 37 | 49 | 37.00 | 49.00 | |||||||||||
| T-N-T | 0 | 2 | 0 | .000 | 104 | 120 | 52.00 | 60.00 | |||||||||||
| Crafty Codgers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||||||||||
| Great White | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||||||||||
| Seattle Storm | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||||||||||
* Active Owner
This page last updated on Friday, December 26, 2003 12:40 PM