Combined Overall Records

League Total W L T Pct

PF

PA

PF AVG

PA AVG


* Diamondback Sturgeon 9 5 0   .643     867.00   788.35     61.93   56.31
1997-2002 Griffins 36 21 0 .632 3523.75 3147.65 61.82 55.22
* Cartel 62 42 0 .596 5861.05 4647.85 56.36 53.19
* Talkeetna Eagles 60 41 0 .594 5806.65 5390.10 57.49 53.37
* Da Bison 38 34 0 .528 4167.70 4055.55 57.88 56.33
* Warriors 51 48 0 .515 5565.85 5491.55 56.22 55.47
1997-1998 T-N-T 14 14 0 .500 1334.00 1374.00 47.64 49.07
1997 Cosa Nostra 7 7 0 .500 703.00 685.00 50.21 48.93
* Rhinos 48 50 0 .490 5491.40 5517.40 56.04 56.30
* Blitzkrieg 20 23 0 .465 2547.25 2493.45 59.24 57.99
* Vipers 25 29 0 .463 2992.85 3134.60 55.42 58.05
* Grizzlies 43 52 0 .453 5106.93 5225.65 53.78 55.01
* Mambo Dogs 34 48 0 .415 4337.40 4498.90 52.90 54.87
1998-1999 Crafty Codgers 10 16 0 .384 1111.00 1366.00 42.73 52.54
1998-2000 Great White 14 25 0 .359 1994.00 2213.00 51.13 56.74
1997-2000 Sgt. Pepper Express 19 35 0 .352 2592.00 2980.00 48.00 55.19

* Active Owner
    Note: Vipers were also 1997 Seattle Storm 3-10-0  .230 594  696  45.69  53.54

This page last updated on Friday, December 26, 2003 12:40 PM